Research Grants & Funding
Details of research grants received from BCUD, Savitribai Phule Pune University, Pune
Academic year 2024-2025
| Sr. No. | Title of the project | Name of the Investigators | Amount (Rs.) |
|---|---|---|---|
| 1. | To develop an analytical method for quantification of bioactive compounds in the immunomodulatory and immune-booster herbal formulation used in COVID 19 pandemic. | Dr. Ganesh Nigade | 3,00,000 /- |
| Total | 3,00,000 /- | ||
Academic year 2016-2018
| Sr. No. | Title of the project | Name of the Investigators | Amount (Rs.) |
|---|---|---|---|
| 1. | Design, synthesis and evaluation of new heterocyclic molecules as analgesic agents | Dr. M. N. Deodhar | 1,90,000 /- |
| 2. | Design, Synthesis and Evaluation of Some GABA Derivatives as Anticonvulsant. | Mr. Amol Kale | 2,40,000 /- |
| 3. | Development and validation of chromatographic method for standardization of herbal drugs formulation | Mr. Ganesh Nigade | 1,90,000 /- |
| Total | 6,20,000 /- | ||
Academic year 2014-2016
| Sr. No. | Title of the project | Name of the Investigators | Amount (Rs.) |
|---|---|---|---|
| 1. | Formulation and Development of Solid Self Emulsifying Drug Delivery System | Mr. Nilesh Bhosale | 2,00,000 /- |
| 2. | Anti-diabetic and antioxidant potential of Turmeric, Gudmar and Amla alone and in combination. | Mr. Vaibhav Shilimkar | 1,00,000 /- |
| Total | 3,00,000 /- | ||
Academic year 2013-2015
| Sr. No. | Title of the project | Name of the Investigators | Amount (Rs.) |
|---|---|---|---|
| 1. | Synthesis characterization and biological evaluation of newer thiazolidinediones as TNF-α inhibitors and antidiabetic drugs | Dr. Mrs R.S. Chavan | 2,30,000 /- |
| Total | 2,30,000 /- | ||
Academic year 2012-2014
| Sr. No. | Title of the project | Name of the Investigators | Amount (Rs.) |
|---|---|---|---|
| 1. | Preparation and evaluation of Ayurvedic mashi along with its pharmacological studies. | Mrs. M.M. Abhyankar | 2,60,000 /- |
| 2. | Design synthesis and antimicrobial activity of some pyrimidine derivatives. | Mrs. J.R. Jagtap | 2,33,000 /- |
| Total | 4,93,000 /- | ||
Academic year 2009-2011
| Sr. No. | Title of the project | Name of the Investigators | Amount (Rs.) |
|---|---|---|---|
| 1. | Synthesis, Biological Evaluation and 2d-QSAR Analysis of Benzthiazole Derivatives as Anticonvulsant Agents. | Mr. A. P. Kale | 1,50,000 /- |
| 2. | Development and Evaluation of Solid Self Emulsifying Drug Delivery Systems | Mr. G. M. Chaulang | 2,00,000 /- |
| 3. | Evaluation of Antirheumatic Activity of Different Extracts of Sansevieria roxburghiana Schult. | Mr. V. C. Shilimkar | 2,00,000 /- |
| 4. | Design, Optimization and Characterization of Buccal Films | Mr. J. V. Shinde | 2,00,000 /- |
| Total | 7,50,000 /- | ||
Academic year 2008-2010
| Sr. No. | Title of the project | Name of the Investigators | Amount (Rs.) |
|---|---|---|---|
| 1. | Drug, Development and Evaluation of Transdermal Drug Delivery by using Nanosuspension Technology | Dr. A.V. Bhosale | 3,00,000 /- |
| 2. | Design, Synthesis and Evaluation of Phthalimide based Anti inflammatory agents. | Dr. Mrs. M. N. Deodhar | 3,00,000 /- |
| 3. | Synthesis, Biological Evaluation and 2D-QSAR analysis of Benzoxazole / Benzothiazole as an Antimicrobial agents. | Ms. S. J. Pawar | 2,00,000 /- |
| 4. | Development and Evaluation of Gastro Retentive Floating Drug Delivery System of Acyclovir Using Natural Polysaccharides | Mrs. S. S. Mutha | 1,00,000 /- |
| 5. | Pharmacological Screening of Myristin for Anticonvulsant, Analgesic- Anti inflammatory and Hepatoprotective effects. | Ms. V.R. Undale | 3,00,000 /- |
| 6. | Development of Validated analytical method for some drugs in Pharmaceutical dosage forms. | Mrs. V. P. Godse | 3,00,000 /- |
| Total | 15,00,000 /- | ||
Academic year 2007-2009
| Sr. No. | Title of the project | Name of the Investigators | Amount (Rs.) |
|---|---|---|---|
| 1. | Serratiopeptidase Immobilization on chitosan microsheres for controlled delivery | Mrs. S.R. Hardikar | 2,00,000 /- |
| 2. | Design, Synthesis and Evaluation of Novel Phenothiazines as Neuroleptic agents. | Mrs. R.S. Chavan | 2,00,000 /- |
| 3. | Extraction and evaluation of natural dye from the orange tubular calyx of Nyctanthus arbortristis Linn. and Clitoria ternatea flowers | Mrs. M.M. Abhyankar | 1,50,000 /- |
| 4. | Design, Synthesis and Biological Evaluation of Derivatives of Hydantoin and Valproic acid as Antiepileptic agents | Mrs. J.R. Jagtap | 1,50,000 /- |
| 5. | Pharmacological screening of Cynidon dactylon (Durva) for Anticancer, Antidiarrhoeal and Antihaemorrhagic activity | Mrs. A.M. Wankhade | 2,00,000 /- |
| 6. | Pre-clinical evaluation of various plant drugs and formulations used in Ayurvedic System of Medicine for Benign Prostatic Hyperplasia (BPH) | Mr. R. K. Dumbare | 1,50,000 /- |
| Total | 10,50,000 /- | ||
Academic year 2006-2008
| Sr. No. | Title of the project | Name of the Investigators | Amount (Rs.) |
|---|---|---|---|
| 1. | Investigation of excipient from natural origin (Ocimum bacilicum) for drug delivery systems. | Dr. A.V. Bhosale, Mrs. S. R. Hardikar | 3,00,000 /- |
| 2. | Synthesis, nicotinic acetylcholine receptor binding and antinociceptive properties of some nicotine and epibatidine based analogs. | Mrs. M. N. Deodhar, Mrs. R. S. Chavan | 3,00,000 /- |
| 3. | Pharmacological evaluation and pharmacognostic study of rhizomes of Curcuma inodora and its comparison with Curcuma longa (Turmeric). | Ms. V.R. Undale, Mrs. M. M. Abhyankar | 1,00,000 /- |
| 4. | Development of stability indicating assay methods for Elbsartan and hydrochlorthiazide from combined dosage form and for metoprolosuccinate and hydrochlorthiazide. | Mrs. V.P. Godse | 1,00,000 /- |
| 5. | Development of analytical method for some newly introduced drug formulations. | Ms. S. J. Pawar, Mr. A. P. Kale | 1,00,000 /- |
| Total | 9,00,000 /- | ||
Details of research grants received from UGC
Academic year 2014-2015
| Sr. No. | Title of the project | Name of the Investigators | Amount (Rs.) |
|---|---|---|---|
| 1. | Preparation and Evaluation of Transdermal Patch of Vitex Nigundo and Withania somnifera | Dr. Vaishali Undale | 3,75,000 /- |
| 2. | Synthesis and Biological evaluation of some heterocyclic molecules as antimicrobial agents. | Dr. Smita Pawar | 3,25,000 /- |
| 3. | Development and Evaluation of Vesicular Mucoadhesive intranasal Drug Delivery system of Benzodiazepines | Mrs. Swati Mutha | 3,05,000 /- |
| Total | 10,05,000 /- | ||
Details of grants received under MODROB
| Sr. No. | Title of the project | Name of the Investigators | Amount (Rs.) |
|---|---|---|---|
| 1. | Modernisation and Removal of Obsolescence | Dr. A. V. Bhosale | 8,00,000 /- |
| 2. | Modernisation and Removal of Obsolescence | Dr. R. S. Chavan | 16,66,667 /- |
| Total | 24,66,667 /- | ||
Admission Process
2025-26
2025-26