Introduction
The Department of Pharmaceutics offers a postgraduate program (M.Pharmacy) aimed at developing highly skilled professionals in formulation development, drug delivery systems, and pharmaceutical manufacturing. The department is equipped with advanced laboratory facilities, experienced faculty, and industry-oriented training modules. It focuses on creating competent formulators and researchers who can contribute to academia, research institutions, and the pharmaceutical industry.
Vision
To become a centre of excellence in pharmaceutical education and research that fosters innovation, develops advanced drug delivery systems, and prepares globally competent pharmaceutical professionals.
Mission
Imparting high-quality education in pharmaceutics through modern teaching methodologies and practical exposure, promoting a strong research culture by encouraging students to undertake innovative projects in formulation and drug delivery, collaborating with industry and research organizations to enhance technical knowledge and employability, and contributing to the development of safe, effective, and affordable pharmaceutical products.
Objectives
- To provide in-depth knowledge of formulation science, drug delivery technologies, and regulatory requirements.
- To develop analytical, problem-solving, and research skills among postgraduate students.
- To strengthen students' capability to design, optimize, and evaluate pharmaceutical dosage forms.
- To encourage publication of research work in reputed journals and participation in conferences.
- To prepare graduates for careers in R&D, QA/QC, regulatory affairs, academia, and production.
Thrust Areas of Research
- Novel Drug Delivery Systems (NDDS)
- Nanotechnology-based drug delivery
- Controlled and sustained-release formulations
- Bioadhesive and transdermal delivery systems
- Herbal and phytopharmaceutical formulations
- Targeted drug delivery (liposomes, nanoparticles, microbeads)
- Solubility enhancement and bioavailability improvement
- Preformulation and stability studies
- Oral thin films, fast-dissolving tablets, micro-/nano-encapsulation
Department Highlights
- M.Pharm in Pharmaceutics introduced in 2007.
- Recognized Pharmaceutics Research Centre under Savitribai Phule Pune University (SPPU), Pune.
- Two faculty members recognized as approved guides for PG and PhD programs.
- Research funded by AICTE, UGC, SPPU (Pune), and other agencies.
Seminars / Workshops Organized
| Sr. No. | Date | Title of Seminar | Funding Agency |
|---|---|---|---|
| 01 | 08/12/2023 | One-Day State-Level Seminar on Research Methodology | Self-funded |
| 02 | 14/02/2025 | One-Day State-Level Seminar on Research Methodology | Self-funded |
| 03 | 11/12/2025 | One-Day FDP on the Power of Attitude | Piyush Nutripharma OPC Pvt. Ltd., Saswad |
Additional Activities:
- National- and state-level seminars on Novel Drug Delivery Systems
- Workshops on research methodology, QbD, and statistical analysis
- Guest lectures by industry experts on regulatory affairs and formulation development
- Hands-on training on advanced analytical instruments (HPLC, FTIR, DSC)
Grants Received
- Secured research funding exceeding ₹10 lakhs from BCUD / Savitribai Phule Pune University.
- Awarded a grant of ₹8 lakhs under the MODROB scheme by AICTE for the purchase of HPLC.
Publications
| Sr. No. | Name of Staff | National | International | Patents (Published) | Patents (Granted) | Books Published |
|---|---|---|---|---|---|---|
| 1 | Dr. N. R. Bhosale | 20 | 29 | 01 | 01 | – |
| 2 | Dr. P. H. Khade | 22 | 28 | – | – | 04 |
| 3 | Mrs. S. M. Deshmukh | 05 | 20 | 01 | – | – |
| 4 | Mrs. S. B. Kamthe | 02 | 01 | – | – | – |
| 5 | Ms. P. K. Mhaske | 02 | – | – | – | – |
| 6 | Mrs. P. A. Patil | 02 | 01 | – | – | – |
| 7 | Mrs. P. P. Rokade | 01 | 00 | – | 01 | – |
| 8 | Ms. S. V. Gite | 00 | 04 | – | – | – |
Achievements
| Name of Staff | Type of Funding | Grant (INR) | Sponsor | Year | Project Title |
|---|---|---|---|---|---|
| Dr. A. V. Bhosale | Modernisation and Removal of Obsolescence (MODROB) | ₹8,00,000 | AICTE | 2012 | – |
| Dr. N. R. Bhosale | Minor Research Project | ₹2,00,000 | BCUD, SPPU, Pune | 2016 | Formulation and Evaluation of Self-Emulsifying Drug Delivery System |
| Dr. P. H. Khade | Minor Research Project | ₹2,00,000 | BCUD, SPPU, Pune | 2016 | Formulation and Evaluation of Transdermal Drug Delivery System |
| Dr. P. H. Khade | Minor Research Project | ₹50,000 | BCUD, SPPU, Pune | 2022 | Formulation and Evaluation of Transdermal Drug Delivery System |
Any Other Information
- Well-equipped laboratories with HPLC, UV–Visible spectrophotometer, dissolution testing apparatus, Brookfield viscometer, and spray dryer.
- Strong industry–academia collaboration.
- Regular industrial visits for enhanced practical learning.
- Access to digital resources, e-journals, and research-oriented software tools.
List of Subjects
| Sr. No. | Class | Subjects |
|---|---|---|
| 01 | F.Y. B. Pharm. | Pharmaceutics–I |
| 02 | S.Y. B. Pharm. | Physical Pharmaceutics–I, Pharmaceutical Engineering, Pharmaceutical Microbiology, Physical Pharmaceutics–II |
| 03 | T.Y. B. Pharm. | Industrial Pharmacy–I, Biopharmaceutics and Pharmacokinetics, Quality Assurance, Biotechnology, Pharmaceutical Jurisprudence |
| 04 | Final Y. B. Pharm. | Industrial Pharmacy–II, Novel Drug Delivery Systems, Research Methodology and Biostatistics, Cosmetic Science and Regulatory Science |
| 05 | F.Y. M. Pharm. | Molecular Pharmaceutics, Regulatory Affairs, Modern Pharmaceutics, Drug Delivery Systems, Computer-Aided Drug Development, Cosmetic and Cosmeceuticals, Advanced Biopharmaceutics and Pharmacokinetics |
| 06 | S.Y. M. Pharm. | Research Methodology and Biostatistics, Introduction to the Constitution |
List of Faculty
| Sr. No. | Name of Faculty | Designation | Experience | Mobile No. | |
|---|---|---|---|---|---|
| 1 | Dr. N. R. Bhosale | HOD, Pharmaceutics | 14 Years | nilesh.bhosale01@gmail.com | 9860503549 |
| 2 | Dr. P. H. Khade | Assistant Professor | 14 Years | phkhade@gmail.com | 8888872264 |
| 3 | Ms. S. M. Deshmukh | Assistant Professor | 12 Years | smitadeshmukh3005@gmail.com | 7972210335 |
| 4 | Ms. P. K. Mhaske | Assistant Professor | 3.5 Years | padmajasgrs@gmail.com | 9422082786 |
| 5 | Ms. S. B. Kamthe | Assistant Professor | 1 Year | shilpakamthe97@gmail.com | 9763893016 |
| 6 | Mrs. P. A. Patil | Assistant Professor | 5 Years | pavitramahi88@gmail.com | 8275278457 |
| 7 | Mrs. P. P. Rokade | Assistant Professor | 1 Year | rokadepooja2507@gmail.com | 9172772507 |
| 8 | Ms. S. V. Gite | Assistant Professor | 2 Years | giteshweta199@gmail.com | 8265097171 |
