AQAR 2023-24
Extended Profile Documents
| Sr. No. | Metric Number | Document Description | View |
|---|---|---|---|
| 1 | 3.2 | Number of sanctioned posts | 3.2 Sanctioned posts |
| 2 | 2.2 | Number of seats earmarked for reserved category as per GOI/ State Govt. rule during the year. | Seat maatrix 2023-24 final (1) |
Criterion I
| Sr. No. | Metric Number | Document Description | View |
|---|---|---|---|
| 1 | 1.1.1 | Curricular Planning and Implementation | 1.1.1 final1 |
| 2 | 1.3.2 | Number of courses that include experiential learning through project work/field work/internship | 1.3.2 B. Pharm. and M. Pharm. Students list 2023-24 |
| 3 | 1.3.3 | Number of students undertaking project work/field work/ internships | 1.3.3 Details of students undertaking project workfield work internships |
| 4 | 1.3.2 | Number of courses that include experiential learning through project work/field work/internship | 1.3.2 Experiential learning additional |
Criterion II
| Sr. No. | Metric Number | Document Description | View |
|---|---|---|---|
| 1 | 2.2.1 | The institution assesses the learning levels of the students and organizes special Programmes for advanced learners and slow learners | 2.2.1 supporting |
| 2 | 2.3.1 | Teaching- Learning Process | 2.3.1 final_compressed |
| 3 | 2.5.1 | Evaluation Process and Reforms | 2.5.1 Support |
| 4 | 2.5.2 | Mechanism to deal with internal examination related grievances is transparent, time- bound and efficient | 2.5.2 Support |
| 5 | 2.1.2 | Number of seats filled against seats reserved for various categories | 2.1.2 |
| 6 | 2.3.2 | Teachers use ICT enabled tools for effective teaching-learning process | 2.3.2. ICT enabled tools for effective teaching-learning process |
| 7 | 2.6.3 | Pass percentage of Students during the year | 2.6.3 - Pass percentage of Students during the year |
| 8 | 2.6.1 | Programme and course outcomes for all Programmes | 2.6.1 |
| 9 | 2.2 | Number of seats earmarked for reserved category as per GOI/ State Govt. rule during the year | Seat maatrix 2023-24 final |
| 10 | 2.2 | Number of seats earmarked for reserved category as per GOI/ State Govt. rule during the year | Seat maatrix 2023-24 final |
| 11 | 2.2 | Number of seats earmarked for reserved category as per GOI/ State Govt. rule during the year | Seat maatrix 2023-24 final (1) |
| 12 | 2.6.2 | Attainment of Programme outcomes and course outcomes are evaluated by the institution | 2.6.2 final |
| 13 | 2.6.1 | Programme and course outcomes for all Programmes | 2.6.1 |
Criterion III
| Sr. No. | Metric Number | Document Description | View |
|---|---|---|---|
| 1 | 3.1.1 | Grants received from Government and non-governmental agencies for research projects / endowments in the institution | 3.1.1 Grants received or endowments |
| 2 | 3.1.2 | Number of teachers recognized as research guides | 3.1.2 Recognition letters |
| 3 | 3.2.2 | Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the year | Final Report |
| 4 | 3.5.1 | Number of Collaborative activities for research, Faculty exchange, Student exchange/ internship year wise during the year | 3.5.1 Collaboration letter |
| 5 | 3.3.2 | Number of research papers per teachers in the Journals notified on UGC website during the year | Final Paper all highlighted |
| 6 | 3.4.3 & 3.4.4 | Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc., ( including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. and/or those organized in collaboration with industry, community and NGOs ) during the year | 3.4.3 &3.444 Extension Activities conducted by the institute |
| 7 | 3.4.2 | Number of awards and recognitions received for extension activities from government / government recognized bodies during the year | 3.4.2 Awards recognitions |
| 8 | 3.3.1 | umber of Ph.Ds registered per eligible teacher during the year | 3.3.1 Ph.D. Registration_Letter_Final |
Criterion IV
| Sr. No. | Metric Number | Document Description | View |
|---|---|---|---|
| 1 | 4.1.1 | Physical Facilities | 4.1.1 A1 The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. |
| 2 | 4.1.3 | Number of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS | 4.1.3 Total ICT classes |
| 3 | 4.1.2 | The Institution has adequate facilities for cultural activities, sports, games | 4.1.2 The Institution has adequate facilities for cultural activities, sports, games (1) |
| 4 | 4.1.3 | Number of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS | 4.1.3. ICT Class |
| 5 | 4.1.1 | Physical Facilities | 4.1.1 - The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. |
| 6 | 4.2.1 | Library is automated using Integrated Library Management System (ILMS) | 4.2.1.2 A additional information |
| 7 | 4.2.1 | Library is automated using Integrated Library Management System (ILMS) | 4.2.1 Library is automated using Integrated Library Management System |
| 8 | 4.2.4 | Number per day usage of library by teachers and students | 4.2.4 Library Uses by Student and Teachers (1) |
| 9 | 4.3.3 | Bandwidth of internet connection in the Institution | 4.3.3 ICT SPEED 100Mbps |
| 10 | 4.3.2 | Number of Computers | 4.3.2 Number of Computers (1) |
| 11 | 4.3.1 | Institution frequently updates its IT facilities including Wi-Fi | 4.3.1 Details of ICT Facility-Computers Internett |
| 12 | 4.3.3 | Bandwidth of internet connection in the Institution | 4.3.3 Details of IT Facility Internet Bandwidth (1) |
| 13 | 4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities | 4.4.2 Maintenance Com Metting12 |
| 14 | 4.3.2 | Number of Computers | 4.3.2 Computer ratio |
| 15 | 4.3.1 | ICT Facility Photo | 4.3.1 ICT FACILITY Photos |
| 16 | 4.3.1 | ICT Facility Photo | 4.3.1 ICT FACILITY Photos |
| 17 | 4.4.2 | Maintaining and utilizing and physical | 4.4.2 Maintaining and utilizing physical, academic and support facilities Maintenance Expenditure 23-24 (1) |
| 18 | 4.1.2 | The institutions has adequate facilities list | 4.1.2 The Institution has adequate facilities list for cultural activities, sports, games |
Criterion V
| Sr. No. | Metric Number | Document Description | View |
|---|---|---|---|
| 1 | 5.1.2 | Number of students benefitted by scholarships, free ships | 5.1.2 final |
| 2 | 5.1.5 | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases Implementation of guidelines | 5.1.5 students redressal final |
| 3 | 5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities at university/state/national / international level | 5.3.1 Sports Certificate final (2) |
| 4 | 5.3.2 | Institution facilitates students | 5.3.2 Photo |
| 5 | 5.3.3 | Number of sports and cultural events/competitions in which students of the Institution participated during the year | 5.3.3 reports of events final |
| 6 | 5.4.1 | Alumni Engagement | 5.4.1 additional |
| 7 | 5.4.2 | Alumni contribution | 5.4.2 Alumni contribution Final |
| 8 | 5.2.3 | Number of students qualifying in state/national/ international level examinations during the year | 5.2.3 marksheet |
| 9 | 5.1.1.1 | Number of students benefited by scholarships and free ships provided by the Government during the year | 5.1.1. Gove. Scholarship 23-24 Final (2) |
| 10 | 5.3.3 | Number of sports and cultural events/competitions in which students of the Institution participated during the year | 5.3.3 certificate and list of event |
| 11 | 5.2.1 | Number of placement of outgoing students during the year | 5.2.1 appointment order final |
| 12 | 5.2.2 | Number of students progressing to higher education during the year | 5.2.2 PG admission |
| 13 | 5.4.1 | Alumni Engagement | 5.4.1 Alumni contributes Final (2) (1) |
| 14 | 5.1.3 | Capacity building and skills enhancement | 5.1.3 final upload |
| 15 | 5.1.4 | Number of students benefitted by guidance for competitive examinations and career counseling offered by the institution during the year | 5.1.4 final draft |
| 16 | 5.3.2 | Institution facilitates students | 5.3.2 Final upload_compressed |
Criterion VI
| Sr. No. | Metric Number | Document Description | View |
|---|---|---|---|
| 1 | 6.1.2 | All committees | All Commiittes_organized |
| 2 | 6.2.2 | Final Organogram | 6.2.2 Final Organogram |
| 3 | 6.3.5 | Performance Appraisal | performance Appraisal |
| 4 | 6.1.1 and 6.4.3 | Audit Report | All_Audit_Report_B_and_M_2023-24 |
| 5 | 6.3.1 | Effective welfare measures | 6.3.1 Final |
| 6 | 6.4.2 | Audit Report | All_Audit_Report_B_and_M_2023-24 |
| 7 | 6.2.1 | The institutional Strategic/ perspective plan is effectively deployed | 6.2.1 Final Final |
| 8 | 6.2.1 | The institutional Strategic/ perspective plan is effectively deployed | 98_6.2.1.pdf.crdownload |
| 9 | 6.5.2 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities | 6.5.2 |
Criterion VII
| Sr. No. | Metric Number | Document Description | View |
|---|---|---|---|
| 1 | 7.1.1 | Measures initiated by the Institution for the promotion of gender equity | Annual gender sensitization action plan |
| 2 | 7.1.3 | The facilities in the Institution for the management | certificate of biomedical waste with Saswad Muncipal Coopration |
| 3 | 7.1.3 | The facilities in the Institution for the management | ALL PHOTOS |
| 4 | 7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals | Annual report of the celebrations and commemorative events for 2023-24 |
| 5 | 7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals | Geotagged photos |
| 6 | 7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals | Any other relevant infirmation |
| 7 | 7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the year | Specific facilities provided for women |
| 8 | 7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens | Details of activities that inculcate values_ necessary to render students in to responsible citizens |
| 9 | 7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens | Any other relevant information |
| 10 | 7.2 | Best Practices | Best practices in the Institutional website (1) |
| 11 | 7.2 | Best Practices | Any other relevant information (1) |
| 12 | 7.1.10 | Details of the monitoring committee composition, minutes of the committee meeting, number of programmes organized and reports on the various programs | Details of the monitoring committee composition , minutes of the committee meeting and reports on the various programs (1) |