Green Club 2025-26
Aim
To promote environmental awareness, sustainable practices, and active participation of students and staff in protecting and conserving the environment within and beyond the campus.
Objectives
- To build an eco-conscious campus culture.
- To create awareness about environmental conservation and sustainable development.
- To organize workshops, drives, seminars, and campaigns on environmental issues.
- To support the institution in implementing green initiatives like plastic-free campus, water conservation, and biodiversity protection.
Working Mechanism / Working Method
- Formation of Green Club Committee- with faculty coordinators and students.
- Regular Meetings-to plan and monitor eco-activities.
- Action Plan-including monthly and seasonal eco-events.
- Task Groups- for plantation, waste management, water conservation, biodiversity survey, etc.
- Documentation& Reporting of all activities (photos, reports, attendance).
Functions of Green Club
- Conduct tree plantation and campus greening activities.
- Organize awareness programs on climate change, pollution control, and conservation.
- Conduct cleanliness drives.
- Encourage use of eco-friendly alternatives such as cloth bags and steel bottles.
- Celebrate environmental days such as World Environment Day, Earth Day, Ozone Day, etc.
- Maintain herbal garden, compost pit, and rainwater harvesting units.
Expected Outcome
- Increased student participation in environmental protection activities.
- Enhanced green and healthier campus environment.
- Adoption of energy and water saving culture among campus members.
- Development of leadership skills and environmental responsibility in students.
List of participants
| Sr no | Name of the students | Class/Designation | Mobile No. | Email Id |
|---|---|---|---|---|
| 1 | Ms. A.A. Javalkar | Club advisory | 7083050815 | ankitajavalkar815@gmail.com |
| 2 | ShrutiTaware | Chairperson (Final Y.B.Pharm) | 9028808729 | shrutitaware2121@gmail.com |
| 3 | SharayuDarekar | President (T. Y.B.Pharm) | 8446606157 | sharayudarekar21@gmail.com |
| 4 | Sawant Sapana | Secretary (S.Y.B.Pharm) | 7666162459 | ss3014586@gmail.com |
| 5 | Narute Siddhi | S. Y. B. Pharm | 8888276112 | siddhiabasahebnarute2024@gmail.com |
| 6 | Nagargoje Yashraj | S. Y. B. Pharm | 8263814342 | yashrajnagargoje160920@gmail.com |
| 7 | Pande Samarth | S. Y. B. Pharm | 9527665198 | samarthpande980@gmail.com |
| 8 | Atole Sushant | S. Y. B. Pharm | 8308107573 | sushantatole7573@gmail.com |
| 9 | Vannam Gayatri | S. Y. B. Pharm | 7499200640 | gaaytriiii18@gmail.com |
| 10 | Dhakane Mangesh | S. Y. B. Pharm | 8767877360 | mangeshdhakne90@gmail.com |
| 11 | Memane Komal | S. Y. B. Pharm | 9370535508 | komalmemane121@gmail.com |
| 12 | Chavan Tanuja | S. Y. B. Pharm | 7820901772 | tanujaschavan0206@gmail.com |
| 13 | Jagtap Payal | S. Y. B. Pharm | 9921193042 | payaljagtap2906@gmail.com |
| 14 | Pooja Gosavi | T. Y. B. Pharm | 7385064454 | pujagosavi4454@gmail.com |
| 15 | Priyanka Dhaygude | T. Y. B. Pharm | 7887395872 | priyadhaigude18@gmail.com |
| 16 | Trunali Phade | T. Y. B. Pharm | 7058372923 | trunaliphade@gmail.com |
| 17 | Granthali Salave | T. Y. B. Pharm | 7972511391 | salvegranthali@gmail.com |
| 18 | Inamake Vaishnavi | T. Y. B. Pharm | 7057587815 | inamkevaishnavi2612@gmail.com |
| 19 | SakshiMagar | T. Y. B. Pharm | 7820987529 | sakshimagar.088@gmail.com |
| 20 | SiddhiLohakare | T. Y. B. Pharm | 9960519590 | siddhilohakare054@gmail.com |
| 21 | ShraddhaSajjan | T. Y. B. Pharm | 7249430270 | shraddhasajjan01@gmail.com |
| 22 | MahakShaikh | Final. Y. B. Pharm | 9561077981 | shaikhmahak2709@gmail.com |
| 23 | AkshadaJamdade | Final. Y. B. Pharm | 9146301969 | akshadajamdade19@gmail.com |
| 24 | ShwetaKhenat | Final. Y. B. Pharm | 9322990584 | shwetakhenat30@gmail.com |
| 25 | ShubhamPhere | Final. Y. B. Pharm | 7499161263 | phereshubham@gmail.com |
Green Club 2024-25 Activity
| Sr.No. | Date | Activity |
|---|---|---|
| 1 | 09/01/2025 | Club connect (Induction program) |
| 2 | 14/01/2025 | Jalsaksharata-Kalachi Garaj |
Green Club 2025-26 Activity
| Sr.No. | Date | Activity |
|---|---|---|
| 1 | 22/07/2025 | Tree Plantation at Malhargad |
| 2 | 22/08/2025 | Plastic Collection Drive |
| 3 | 02/09/2025 | Nirmalya Collection Drive |
| 4 | 22/09/2025 | Plastic Collection Drive |
| 5 | 28/10/2025 | Plastic Collection Drive |
| 6 | 22/11/2025 | Plastic Collection Drive |
| 7. | 12/12/2025 | Cleanliness Drive |