1. Introduction
The Pharmacognosy department was started with an objective to establish a platform for developing modern dosage forms by utilizing constituents from natural sources through innovative teaching, research and training. Department of Pharmacognosy is involved in research covering several aspects of natural drug development, which plays a vital role in grooming a student into a true Pharmacy Professional. The department offers undergraduate four years B. Pharm and two-year master’s program in Pharmacognosy. Institute has research center in Pharmacognosy since 2009. The Pharmacognosy department ensures quality education in students by imparting basic knowledge for easy understanding of principles involved in herbal drug science, along with practical skills by training them on morphological, microscopical evaluation of crude drugs, isolation of Phytopharmaceuticals and cultivation of medicinal plants to safeguard the environment.
2. Vision
Emerging as a recognized centre for providing a quality education, skill development and research in natural product sciences.
3. Mission
Enhancing students’ knowledge of modern phytochemical isolation and screening techniques, strengthen their skills in identifying and characterizing natural product constituents, and support the establishment of a dedicated Phytochemistry and herbal drug standardization laboratory.
4. Objectives
- To enrich the students by providing knowledge of modern techniques for isolation, screening & utilization of phytochemicals.
- To update the skills of students in identifying and characterizing the constituents of natural resources.
- To encourage students to discover active moieties from natural sources through in vitro and in vivo pharmacological screening.
- To develop and standardize herbal formulations.
- To highlight the importance of drugs of natural origin in the treatment of diseases.
- To incline students towards entrepreneurship in herbal industries.
5. Thrust area of research
- Morphological and Histological Analysis of Crude Drug.
- Standardization of Medicinal Plants, Plant Extract and Phytoconstitutents as Per WHO Guidelines.
- Chromatographic identification of Phytoconstitutents.
- Bridging Traditional and Modern Medicine.
- Evaluation of Marketed Traditional Herbal Formulations.
- Formulation & Evaluation of Herbal Cosmetics by Modern Techniques.
- In-vitro and in-vivo Screening of Medicinal Important Plant for its Pharmacological Potency.
6. Department Highlights:
a) Grants Received: -
| Sr. No. | Granting Authority | Grant Received in Rs. | Year | Title |
|---|---|---|---|---|
| 1 | BCUD, SPPU | 2,50,000/- | 2010 | Evaluation of Antirheumatic Activity of Sansevieria roxburghiana |
| 2 | BCUD, SPPU | 1,00,000/- | 2014 | Antidiabetic and Antioxidant Potential of Turmeric, Gudmar, and Amla alone and in Combination |
| 3 | BCUD, SPPU | 1,00,000/- | 2024 | Development of Monograph |
b) No. of Publications: -
| Sr. No. | Title of Research Paper | Name of Faculty | Year | Name of Journal | Publisher | Place of Publication | ISSN |
|---|---|---|---|---|---|---|---|
| 1. | Antinociceptive and Anti-Inflammatory Effects of Solvent Extracts of Tagetes Erectus Linn (Asteraceae) | Dr. Vaibhav Shilimkar | 2009 | Tropical Journal of Pharmaceutical Research | Pharmacotherapy Group | Benin, Nigeria | 1596-5996 |
| 2. | Tyrosinase Enzyme Inhibitory Activity of Selected Indian Herbs | Dr. Vaibhav Shilimkar | 2012 | International Journal of Research in Pharmaceutical and Biomedical Sciences, Online | India | 2229-3701 | |
| 3. | Prevalence of Diabetes Mellitus in India | Dr. Vaibhav Shilimkar | 2018 | 14th World Congress on Endocrinology & Diabetes (Allied academics) | OMICS International | Paris, France | -- |
| 4. | Design and Development of a Nanoparticle-Based Antidiabetic Formulation of Aegle marmelos | Dr. Vaibhav Shilimkar | 2020 | International Journal of Pharmaceutical Research | Advanced Scientific Research | India | 0975-2366 |
| 5. | Computational Assessment of Select Antiviral Phytochemicals as Potential SARS-CoV-2 Main Protease Inhibitors: Molecular Dynamics–Guided Ensemble Docking and Extended Molecular Dynamics | Dr. Vaibhav Shilimkar | 2021 | In Silico Pharmacology | Springer (specifically Springer Berlin Heidelberg/Springer Nature) | Heidelberg, Germany | 2193-9616 |
| 6. | Design and Development of a Nanoparticle-Based Antidiabetic Formulation of Gymnema sylvestre | Dr. Vaibhav Shilimkar | 2022 | NeuroQuantology | AnKa Publisher | London (UK) and Singapore | 1303-5150 |
| 7. | Evaluation of the Antidiabetic Effect of Crude Fruit Extract of Solanum lycopersicum L. in Experimentally Induced Diabetic Rats | Dr. Vaibhav Shilimkar | 2024 | African journal of Biomedical Research | The Biomedical Publisher group | Nigeria | 1119-5096 |
| 8. | Extraction and Phytochemical Evaluation of Crude Fruit of Solanum lycopersicum L. | Dr. Vaibhav Shilimkar | 2024 | International Journal of Medical Toxicology & Legal Medicine | Medico Legal Society | India | 0974-4614 |
| 9. | Potential of Ficus religiosa Linn. Flavonoids in the Management of Allergic Asthma | Dr. Vaibhav Shilimkar | 2024 | South Eastern J of Public Health | The Netherlands Press | Netherland | 2197-5248 |
| 10. | Phytochemical Analysis and Antiasthmatic Potential of Ficus religiosa Linn. | Dr. Vaibhav Shilimkar | 2024 | African journal of Biomedical Research | The Biomedical Publisher group | Nigeria | 1119-5096 |
| 11. | A Study on Anti-Inflammatory Activity of Leaves Extract Of “Allium sativum” | Mrs. Shital Darekar | 2024 | International Journal of Pharmaceutical Sciences | - | India | 0975-4725 |
| 12. | Pharmacognostic Evaluation of Crude Drugs | Mrs. Shital Darekar | 2024 | International Journal of Pharmaceutical Sciences | - | India | 0975-4725 |
| 13. | Analytical Method Development and Validation of an RP-HPLC Method for Estimation of Lumateperone in Bulk and Pharmaceutical Dosage Form | Dr. Vaibhav Shilimkar, Dr. Vipul Dhasade | 2025 | Journal of Neonatal Surgery | EL-MED-Pub Publishers | Lahore, Pakistan | 2226-0439 |
| 14. | Analytical Method Development and Validation of Finasteride Using RP-HPLC | Dr. Vaibhav Shilimkar, Dr. Vipul Dhasade | 2025 | South Eastern European Journal of Public Health | Uphills Publishers LLC | Sheridan, Wyoming United States | 2197-5248 |
| 15. | Analytical Method Development and Validation of Fluticasone Propionate Using RP-HPLC | Dr. Vaibhav Shilimkar, Dr. Vipul Dhasade | 2025 | South Eastern European Journal of Public Health | Uphills Publishers LLC | Sheridan, Wyoming, United States | 2197-5248 |
| 16. | Analytical Method Development and Validation of Divalproex Sodium Using RP-HPLC | Dr. Vaibhav Shilimkar, Dr. Vipul Dhasade | 2025 | South Eastern European Journal of Public Health | Uphills Publishers LLC | Sheridan, Wyoming, United States | 2197-5248 |
7. List of Sophisticated Equipments: -
- Motic Digitial Microscope
- Binocular Microscope
- Projection Microscope
- Electric Water Bath
- Muffle Furnace
- Heating Mantle
- Compound Microscope
- Electronic Balance
- Hot Air Oven
- Trinocular Microscope
- Hot Plate
- Bench Top Rotary Shaker
- Desicator Cabinate
- Microtome
- Decating Microscope
- Bacteriological Incubator
- Auto Clave
- Centrifuge
- Binocular Microscope
- U .V Cabinate
- Rotary flash Evaporator
- Mixer
- Filtration assembly
- Colorimeter
- Moisture Balance
- Vacuum Pump
8. List of Subjects: -
| Sr. No. | Class | Name of Subject |
|---|---|---|
| 1. | S. Y. B. Pharm | Sem IV Pharmacognosy &Phytochemistry I |
| 2. | T. Y. B. Pharm | Sem V Pharmacognosy &Phytochemistry II Sem VI Herbal Drug Technology |
| 3. | Final Y. B. Pharm | Practice School |
| 4. | F. Y. M. Pharm |
Sem I Advanced Pharmacognosy I Phytochemistry Industrial Pharmacognostical Technology Sem II Medicinal Plant Biotechnology Advanced Pharmacognosy II Indian System of Medicines Herbal Cosmetics |
| 5. | S. Y. M. Pharm | Project Work |
9. List of Faculty:
| Sr. No. | Name of Faculty | Designation | Experience | Mob. No. & Email |
|---|---|---|---|---|
| 1 | Dr. Vaibhav C. Shilimkar | HOD | 18.5 yrs. | 9766510005 vaibhavcshilimkar@gmail.com |
| 2 | Mrs. Shital U. Darekar | Assistant Professor | 2 yrs. | 9890333810 shitaldarekar36@gmail.com |
| 3 | Ms. Rohini R. Baware | Assistant Professor | 1 yr. | 8208008835 rohinibaware015@gmail.com |
