Higher Education Student Data
Number of students progressing to higher education during the year 2024-25
| Sr.No. | Name of the Student | College Allotted for direct Second year |
|---|---|---|
| 1 | Akanksha Govind Dudhbhate | Mahadev Kanchan College of Pharmacy,Uruli Kanchan |
| 2 | Sakshi Dattatray Shendkar | Mahadev Kanchan College of Pharmacy,Uruli Kanchan |
| 3 | Srushti Sanjay Mule | Jayawant Shikshan Prasarak Mandal’s, Jayawantrao Sawant College of Pharmacy, Handewadi , Hadapsar,Pune |
| 4 | Manasi Pramod Dange | Jayawant Shikshan Prasarak Mandal’s, Jayawantrao Sawant College of Pharmacy, Handewadi , Hadapsar,Pune |
| 5 | Neha Sandeep Jagtap | PDEA’s, Seth Govind Raghunath Sable College of Pharmacy, Saswad |
| 6 | Vaishnavi Prakash Dhumal | PDEA’s, Seth Govind Raghunath Sable College of Pharmacy, Saswad |
| 7 | Anurag Prakash Dhumal | PDEA’s, Seth Govind Raghunath Sable College of Pharmacy, Saswad |
| 8 | Mane Shital Ramchandra | Jayawant Shikshan Prasarak Mandal’s, Jayawantrao Sawant College of Pharmacy, Handewadi , Hadapsar,Pune |
| 9 | Samiksha Santosh Dalvi | SMT Kashibai Navale College of Pharmacy, Kondhwa. |
| 10 | Pranali Popat Dhaigude | SMT Kashibai Navale College of Pharmacy, Kondhwa. |
| 11 | Tejashree Shivaji Netake | PDEA’s, Shankarrao Ursal College of Pharmacy, Kharadi,Pune |
| 12 | Pooja Irappa Babaladi | PDEA’s, Shankarrao Ursal College of Pharmacy, Kharadi,Pune |
| 13 | Vaishnavi Bhauso Bhosale | Abinav Education Society College of Pharmacy Narhe. |
| 14 | Satvika Praveen Dinkar | Siddhi College of Pharmacy,Chikhali |
| 15 | Ayush Arvind Shendage | Gyanba Sopanrao Moze College of Pharmacy,Wagholi |
| 16 | Pruthviraj Ananda Vavare | Trinity College of Pharmacy,Katraj |
| 17 | Aayush Santosh Nimbalkar | Phaltan Education Society College of Pharmacy,Phaltan |
| 18 | Ashutosh Ramdas Phadtare | Phaltan Education Society College of Pharmacy,Phaltan |
Number of students progressing to higher education during the year 2023-24
| Sr. No. | Name of student | Name of Admitted College |
|---|---|---|
| 1 | Ms. Vidhate Swarali Sunil | Poona District Education Association's Seth Govind Raghunath Sable College of Pharmacy , Saswad, Pune |
| 2 | Ms. Phade Trunali Premvilas | Poona District Education Association's Seth Govind Raghunath Sable College of Pharmacy , Saswad, Pune |
| 3 | Ms. Salve Granthali Babasaheb | Poona District Education Association's Seth Govind Raghunath Sable College of Pharmacy , Saswad, Pune |
| 4 | Ms. Bhandwalkar Gauri Kailas | Rajgad Dnyanpeeth’s College of Pharmacy, Bhor |
| 5 | Ms. Indalkar Sayali Sandip | Modern College of Pharmacy, Nigadi. |
| 6 | Mr. Kajale Pranav Eknath | Sinhagad College of Pharmacy, Vadgaon, (BK) Pune. |
| 7 | Ms. Sapkal Minal Sindhutai | Sinhagad College of Pharmacy, Vadgaon, (BK) Pune. |
| 8 | Mr. Chavan Rohit Ramesh | Ganba Sopanrao Moze College of Pharmacy, Wagholi. |
| 9 | Ms. Deshmukh Shruti Uttam | Government College of Pharmacy, Karad. |
| 10 | Ms. Mane Rajani Jalindar | Mahadev Kanchan College of Pharmacy, Uruli-Kanchan. |
| 11 | Ms. Jagtap Rutuja Sandeep | Poona District Education Association's Seth Govind Raghunath Sable College of Pharmacy , Saswad, Pune |
| 12 | Mr. Chandgude Prasad Bapurao | Rajgad Dnyanpeeth’s College of Pharmacy, Bhor |
| 13 | Mr. Deokar Vishal Suresh | Rajgad Dnyanpeeth’s College of Pharmacy, Bhor |
| 14 | Ms. Rane Sayali Gorakh | Jayawantrao Sawant College of Pharmacy, Handewadi, Pune. |
| 15 | Mr. Andhale Gokul Subhash | Aditya College of Pharmacy, Beed. |
| 16 | Ms. Jagtap Aishvarya Balasaheb | Poona District Education Association's Seth Govind Raghunath Sable College of Pharmacy , Saswad, Pune |
| 17 | Mr. Kalane Aniket Rajaram | Sinhagad College of Pharmacy, Narhe, Pune. |
| 18 | Ms. Nawale Prachi Dattu | Dr.Vitthalrao Vikhe Patil College of Pharmacy, Ahmednagar. |
Number of students progressing to higher education during the year 2022-23
| Sr. No. | Name of student | Name of Admitted College |
|---|---|---|
| 1 | Kadam Atharva Prashant | Navsahyadri College of Pharmacy, Pune. |
| 2 | Kale Kalpesh Rajendra | Navsahyadri College of Pharmacy, Pune. |
| 3 | Naik Adyatya Sanjay | NDMVP, College of Pharmacy, Nashik. |
| 4 | Renge Ganesh Ramchandra | Rajashri Shahu College of Pharmacy,Buldhana |
| 5 | Dhavale Munjaji Narhari | Anuradha College of Pharmacy, Chikhali, Buldhana. |
| 6 | Sayyad Muzzamil | Lokmanya Tilak College of Pharmacy, Swargate, Pune. |
| 7 | Chandgude Dipak Laxman | Rajgad Dnyanpeeth’s, College of Pharmacy, Bhor |
| 8 | Mahale Vinay Hitendra | Gavande College of Pharmacy, Sakhar Kheda, Tal. Sindkhed Raja, Buldhana. |
| 9 | Baile Nikita Vitthal | Poona District Education Association’s, College of Pharmacy, Hadapsar, Pune. |
| 10 | Pote Rutuja Santosh | Rajgad Dnyanpeeth’s, College of Pharmacy, Bhor |
| 11 | Masl Komal Shahaji | Baramati College of Pharmacy, Baramati |
| 12 | Bajbalkar Chhaya Pandurang | Government College of Pharmacy,Karad |
| 13 | Raut Bhakti Sanjay | Lokmanya Tilak College of Pharmacy, Swargate, Pune. |
| 14 | Yadav Sujata Santosh | Sinhagad College of Pharmacy, Vadgaon, Pune. |
| 15 | Chandgude Nikita Mohan | SVPM, College of Pharmacy, Malegaon, Baramati. |
| 16 | Bhosale Vaibhav Prakash | Dattakala College of Pharmacy, Bhagvan. |
| 17 | Kamthe Sakshi Bhauso | Poona District Education Association's Seth Govind Raghunath Sable College of Pharmacy , Saswad, Pune |
| 18 | Kumbharkar Atharv Manik | Vishavkarma University, Pune. |
| 19 | Sangale Dhiraj Jalindar | Aditya College of Pharmacy, Beed. |